Network summary
Internet exchanges
14
Operational connections
Interconnection facilities
8
IPv4 prefixes originated
6
6 × /24 announced
IPv6 prefixes originated
20
20 × /48 announced
IX capacity
68 Gbps
Combined listed port speeds
IRR AS-SET AS-AGTECHScope GlobalTraffic 20-50Gbps
Internet exchange points
Updated 09 Oct 2026 11:00 UTC| Exchange | Status | Port speed | IPv4 | IPv6 |
|---|---|---|---|---|
| AMS-IX | Operational | 1 Gbps | 80.249.212.58 | 2001:7f8:1:0:a500:21:667:1 |
| Barcelona-IX | Operational | 1 Gbps | 193.201.150.198 | 2001:7f8:93:1:0:21:667:1 |
| ERA-IX Amsterdam | Operational | 1 Gbps | 185.1.240.139 | 2001:7f8:12a::139 |
| F4IX MCI | Operational | 10 Gbps | 149.112.75.69 | 2602:fa3d:f4:1::69 |
| FREMIX | Operational | 1 Gbps | 149.112.29.21 | 2001:504:125:e0::21 |
| FogIXP | Operational | 10 Gbps | 185.1.147.116 | 2001:7f8:ca:1::116 |
| HOUIX | Operational | 10 Gbps | 206.83.136.44 | 2001:504:9e::44 |
| KCIX | Operational | 10 Gbps | 206.51.7.187 | 2001:504:1b:1::187 |
| KleyReX | Operational | 1 Gbps | 193.189.83.241 | 2001:7f8:33::a121:667:1 |
| LOCIX FRANKFURT | Operational | 1 Gbps | 185.1.166.118 | 2001:7f8:f2:e1:0:a521:667:1 |
| LONAP | Operational | 1 Gbps | 5.57.82.120 | 2001:7f8:17::3:36eb:1 |
| LSIX | Operational | 10 Gbps | 185.1.32.145 | 2001:7f8:8f::a521:667:1 |
| ONIX | Operational | 1 Gbps | 149.112.50.8 | 2001:504:125:e1::8 |
| STLIX | Operational | 10 Gbps | 206.83.12.73 | 2001:504:98::73 |
Peering policy
Open peering
AS210667 peers at mutual exchange points, subject to the requirements below. Contact peering@as210667.net to arrange peering.
- Maintain a valid, up-to-date PeeringDB entry.
- Follow industry best practices, including BCP-38 and prefix filtering.
- Define an accurate route-set or AS-SET and prefix maximums.
- Provide an active, responsive NOC contact.
No ratio requirementNo contract requiredMultiple locations not required
Private interconnection
PNI is available for exchanges over 1 Gbps at shared locations, with 1G and 10G connectivity. Upgrades will be performed promptly to prevent congestion.
Routing information
IRR AS-SET: AS-AGTECH
Transit enquiries
Shared IXs are preferred; tunnels are possible. Contact peering@as210667.net.
Policy notices
- Policy or requirements may be updated at any time.
- Peering requests may be accepted or declined at discretion.
- Peering may be suspended due to severe QoS degradation.
- Selective prefix withdrawal at IXPs may occur to preserve service quality.
- Peering sessions can be terminated without notice.
Interconnection facilities
| Facility | City | Country |
|---|---|---|
| 1530 SWIFT - NOCIX | North Kansas City | US |
| Digital Realty London LHR20 | London | GB |
| Equinix TR2 - Toronto | Toronto | CA |
| Hurricane Electric Fremont 2 | Fremont | US |
| IP House Data Centre | London | GB |
| MK Netzdienste Datacenter | Frankfurt am Main | DE |
| NIKHEF Amsterdam | Amsterdam | NL |
| Telehouse - London (Docklands North) | London | GB |